





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | INJUSDC | 5.05 | $121,931.34 | $127,108.79 | 0 |
2 | Deribit | INJUSDC | 7.1861 | $121,931.34 | $127,108.79 | 0 |
3 | CoinEx | INJUSDT | 7.5765 | $63,937.61 | $94,725.62 | 0 |
4 | KuCoin | INJUSDC | 7.198 | $121,931.34 | $127,108.79 | 4,405 |
5 | Bybit | INJUSDC | 7.218 | $121,931.34 | $127,108.79 | 36,300 |
6 | MEXC Global | INJUSDC | 7.21 | $121,931.34 | $127,108.79 | 64,408 |
7 | Crypto.com Exchange | INJUSDT | 7.194 | $63,937.61 | $94,725.62 | 71,879 |
8 | gate.io | INJUSDC | 7.186 | $121,931.34 | $127,108.79 | 125,397 |
9 | Hotbit | INJUSDT | 7.1502 | $63,937.61 | $94,725.62 | 300,697 |
10 | WhiteBIT | INJUSDC | 7.1681 | $121,931.34 | $127,108.79 | 313,045 |

















