









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/10/31 | 372.17K | $363.99K | 0.02% | 1 |
2 | 2026/11/01 | 372.25K | $364.06K | 0.02% | 1 |
3 | 2026/11/02 | 372.33K | $364.14K | 0.02% | 1 |
4 | 2026/11/03 | 372.41K | $364.22K | 0.02% | 1 |
5 | 2026/11/04 | 372.49K | $364.29K | 0.02% | 1 |

















