









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/15 | 368.58K | $360.1K | 0.02% | 1 |
2 | 2026/09/16 | 368.66K | $360.18K | 0.02% | 1 |
3 | 2026/09/17 | 368.73K | $360.25K | 0.02% | 1 |
4 | 2026/09/18 | 368.81K | $360.33K | 0.02% | 1 |
5 | 2026/09/19 | 368.89K | $360.41K | 0.02% | 1 |

















