



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/01 | 365.1K | $279.66K | 0.02% | 1 |
2 | 2026/08/02 | 365.17K | $279.72K | 0.02% | 1 |
3 | 2026/08/03 | 365.25K | $279.78K | 0.02% | 1 |
4 | 2026/08/04 | 365.33K | $279.84K | 0.02% | 1 |
5 | 2026/08/05 | 365.4K | $279.9K | 0.02% | 1 |















