









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/10/31 | 372.17K | $361.01K | 0.02% | 1 |
2 | 2026/11/01 | 372.25K | $361.08K | 0.02% | 1 |
3 | 2026/11/02 | 372.33K | $361.16K | 0.02% | 1 |
4 | 2026/11/03 | 372.41K | $361.24K | 0.02% | 1 |
5 | 2026/11/04 | 372.49K | $361.31K | 0.02% | 1 |

















