









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/15 | 368.58K | $363.05K | 0.02% | 1 |
2 | 2026/09/16 | 368.66K | $363.13K | 0.02% | 1 |
3 | 2026/09/17 | 368.73K | $363.2K | 0.02% | 1 |
4 | 2026/09/18 | 368.81K | $363.28K | 0.02% | 1 |
5 | 2026/09/19 | 368.89K | $363.36K | 0.02% | 1 |

















