






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DOTUSDT | 0.952 | $146,151.12 | $179,962.35 | 0 |
2 | CoinEx | DOTUSDC | 1.1606 | $423,683.60 | $460,160.76 | 0 |
3 | Deribit | DOTUSDC | 0.9682 | $423,683.60 | $460,160.76 | 0 |
4 | Bitfinex | DOTUSDT | 0.97013 | $146,151.12 | $179,962.35 | 32,184 |
5 | KuCoin | DOTUSDC | 0.98 | $423,683.60 | $460,160.76 | 43,913 |
6 | BingX | DOTUSDC | 0.971 | $423,683.60 | $460,160.76 | 45,344 |
7 | Bybit | DOTUSDC | 0.9703 | $423,683.60 | $460,160.76 | 49,811 |
8 | gate.io | DOTUSDC | 0.9742 | $423,683.60 | $460,160.76 | 65,623 |
9 | MEXC Global | DOTUSDC | 0.97 | $423,683.60 | $460,160.76 | 67,764 |
10 | LBank | dotusdc | 0.968 | -- | -- | 149,826 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/10/31 | 372.17K | $361.01K | 0.02% | 1 |
2 | 2026/11/01 | 372.25K | $361.08K | 0.02% | 1 |
3 | 2026/11/02 | 372.33K | $361.16K | 0.02% | 1 |
4 | 2026/11/03 | 372.41K | $361.24K | 0.02% | 1 |
5 | 2026/11/04 | 372.49K | $361.31K | 0.02% | 1 |


























