






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DOTUSDC | 0.9845 | $428,281.61 | $439,383.26 | 8,606 |
2 | BingX | DOTUSDC | 0.985 | $428,281.61 | $439,383.26 | 13,068 |
3 | gate.io | DOTUSDC | 0.9838 | $428,281.61 | $439,383.26 | 24,270 |
4 | LBank | dotusdc | 0.985 | -- | -- | 47,547 |
5 | Bybit | DOTUSDC | 0.9851 | $428,281.61 | $439,383.26 | 47,860 |
6 | KuCoin | DOTUSDC | 0.984 | $428,281.61 | $439,383.26 | 56,531 |
7 | MEXC Global | DOTUSDC | 0.9869 | $428,281.61 | $439,383.26 | 56,843 |
8 | BingX | DOTUSDT | 0.986 | $336,014.28 | $305,313.15 | 101,267 |
9 | Bitfinex | DOTUSDT | 0.98609 | $336,014.28 | $305,313.15 | 121,353 |
10 | Kraken | DOTUSDC | 0.9792 | $428,281.61 | $439,383.26 | 128,607 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/15 | 368.58K | $363.05K | 0.02% | 1 |
2 | 2026/09/16 | 368.66K | $363.13K | 0.02% | 1 |
3 | 2026/09/17 | 368.73K | $363.2K | 0.02% | 1 |
4 | 2026/09/18 | 368.81K | $363.28K | 0.02% | 1 |
5 | 2026/09/19 | 368.89K | $363.36K | 0.02% | 1 |


























