


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | DOTUSDT | 0.7717 | $232,794.41 | $352,174.50 | 6,443 |
2 | CoinEx | DOTUSDC | 0.7695 | $12,963.78 | $13,717.32 | 9,101 |
3 | OKX | DOTUSDC | 0.7698 | $12,963.78 | $13,717.32 | 12,615 |
4 | Bybit | DOTUSDC | 0.7687 | $12,963.78 | $13,717.32 | 13,187 |
5 | Kraken | DOTUSDC | 0.7707 | $12,963.78 | $13,717.32 | 22,445 |
6 | Bitfinex | DOTUSDT | 0.77178 | $232,794.41 | $352,174.50 | 23,644 |
7 | LBank | dotusdc | 0.77 | -- | -- | 26,831 |
8 | gate.io | DOTUSDC | 0.7719 | $12,963.78 | $13,717.32 | 28,203 |
9 | KuCoin | DOTUSDC | 0.77 | $12,963.78 | $13,717.32 | 32,888 |
10 | BingX | DOTUSDC | 0.77 | $12,963.78 | $13,717.32 | 37,271 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/01 | 365.1K | $281.12K | 0.02% | 1 |
2 | 2026/08/02 | 365.17K | $281.18K | 0.02% | 1 |
3 | 2026/08/03 | 365.25K | $281.24K | 0.02% | 1 |
4 | 2026/08/04 | 365.33K | $281.3K | 0.02% | 1 |
5 | 2026/08/05 | 365.4K | $281.36K | 0.02% | 1 |
























