

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | SHIBUSDC | 0.000004835 | $27,457.79 | $36,382.02 | 3,618 |
2 | Bitfinex | SHIBUSDT | 0.00000483 | $88,929.53 | $79,961.51 | 19,904 |
3 | Kraken | SHIBUSDC | 0.000004823 | $27,457.79 | $36,382.02 | 21,251 |
4 | MEXC Global | SHIBUSDC | 0.000004834 | $27,457.79 | $36,382.02 | 29,040 |
5 | gate.io | SHIBUSDC | 0.000004814 | $27,457.79 | $36,382.02 | 40,120 |
6 | KuCoin | SHIBUSDC | 0.000004851 | $27,457.79 | $36,382.02 | 56,783 |
7 | BingX | SHIBUSDC | 0.00000484 | $27,457.79 | $36,382.02 | 63,972 |
8 | LBank | shibusdc | 0.000004835 | -- | -- | 74,124 |
9 | Kraken | SHIBUSDT | 0.00000484 | $88,929.53 | $79,961.51 | 112,346 |
10 | Bybit | SHIBUSDC | 0.000004825 | $27,457.79 | $36,382.02 | 131,980 |














