







# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDT | 0.4884 | $153,968.69 | $260,697.39 | 0 |
2 | CoinEx | ONDOUSDC | 0.4895 | $9,944.04 | $6,403.27 | 0 |
3 | Deribit | ONDOUSDC | 0.4173 | $9,944.04 | $6,403.27 | 0 |
4 | Bitget | ONDOUSDC | 0.4187 | $9,944.04 | $6,403.27 | 10,421 |
5 | KuCoin | ONDOUSDC | 0.41701 | $9,944.04 | $6,403.27 | 17,229 |
6 | Crypto.com Exchange | ONDOUSDT | 0.42224 | $153,968.69 | $260,697.39 | 38,322 |
7 | BingX | ONDOUSDC | 0.4171 | $9,944.04 | $6,403.27 | 53,236 |
8 | Bybit | ONDOUSDC | 0.418 | $9,944.04 | $6,403.27 | 62,311 |
9 | MEXC Global | ONDOUSDC | 0.4178 | $9,944.04 | $6,403.27 | 65,601 |
10 | OKX | ONDOUSDC | 0.4164 | $9,944.04 | $6,403.27 | 489,791 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $717.78M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $717.78M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $717.78M | 17.1% | 3 |































