



# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDC | 0.389 | $36,630.13 | $38,748.90 | 3,288 |
2 | Crypto.com Exchange | ONDOUSDT | 0.38795 | $149,789.84 | $193,876.91 | 11,050 |
3 | CoinEx | ONDOUSDT | 0.389 | $149,789.84 | $193,876.91 | 24,507 |
4 | KuCoin | ONDOUSDC | 0.38923 | $36,630.13 | $38,748.90 | 33,144 |
5 | Bitget | ONDOUSDC | 0.3897 | $36,630.13 | $38,748.90 | 34,954 |
6 | BingX | ONDOUSDC | 0.3896 | $36,630.13 | $38,748.90 | 47,595 |
7 | MEXC Global | ONDOUSDC | 0.3895 | $36,630.13 | $38,748.90 | 67,259 |
8 | Bybit | ONDOUSDC | 0.3895 | $36,630.13 | $38,748.90 | 91,710 |
9 | Bitunix | ONDOUSDT | 0.3899 | $149,789.84 | $193,876.91 | 200,149 |
10 | OKX | ONDOUSDC | 0.3894 | $36,630.13 | $38,748.90 | 265,225 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $665.45M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $665.45M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $665.45M | 17.1% | 3 |




























