





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LTCUSDC | 67.74 | $112,871.26 | $159,405.39 | 0 |
2 | CoinEx | LTCUSDT | 68.95 | $367,070.43 | $263,800.82 | 0 |
3 | Deribit | LTCUSDC | 55.476 | $112,871.26 | $159,405.39 | 0 |
4 | Bitget | LTCUSDC | 55.51 | $112,871.26 | $159,405.39 | 7,126 |
5 | MEXC Global | LTCUSDC | 55.53 | $112,871.26 | $159,405.39 | 37,717 |
6 | BingX | LTCUSDC | 55.42 | $112,871.26 | $159,405.39 | 64,985 |
7 | gate.io | LTCUSDC | 55.5417 | $112,871.26 | $159,405.39 | 69,248 |
8 | Kraken | LTCUSDC | 55.591 | $112,871.26 | $159,405.39 | 90,413 |
9 | Bybit | LTCUSDC | 55.64 | $112,871.26 | $159,405.39 | 109,031 |
10 | Bitfinex | LTCUSDT | 55.585 | $367,070.43 | $263,800.82 | 168,417 |


















