

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.000186 | $25,611.24 | $53,233.84 | 0 |
2 | Hotbit | TRUMPUSDT | 1.4248 | $173,906.39 | $265,607.48 | 2,637 |
3 | OKX | TRUMPUSDC | 1.421 | $25,611.24 | $53,233.84 | 4,381 |
4 | Kraken | TRUMPUSDT | 1.426 | $173,906.39 | $265,607.48 | 8,059 |
5 | KuCoin | TRUMPUSDC | 1.423 | $25,611.24 | $53,233.84 | 8,100 |
6 | Kraken | TRUMPUSDC | 1.424 | $25,611.24 | $53,233.84 | 8,301 |
7 | Bybit | TRUMPUSDC | 1.423 | $25,611.24 | $53,233.84 | 9,632 |
8 | CoinEx | TRUMPUSDT | 1.425 | $173,906.39 | $265,607.48 | 18,853 |
9 | Bitget | TRUMPUSDC | 1.681 | $25,611.24 | $53,233.84 | 38,099 |
10 | MEXC Global | TRUMPUSDC | 1.425 | $25,611.24 | $53,233.84 | 54,172 |











