





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.00064 | $24,253.00 | $59,777.76 | 0 |
2 | KuCoin | TRUMPUSDC | 1.973 | $24,253.00 | $59,777.76 | 7,454 |
3 | OKX | TRUMPUSDC | 1.978 | $24,253.00 | $59,777.76 | 17,091 |
4 | Bybit | TRUMPUSDC | 1.979 | $24,253.00 | $59,777.76 | 17,170 |
5 | Kraken | TRUMPUSDT | 1.929 | $263,202.17 | $438,657.61 | 20,003 |
6 | MEXC Global | TRUMPUSDC | 1.971 | $24,253.00 | $59,777.76 | 55,807 |
7 | Kraken | TRUMPUSDC | 1.97 | $24,253.00 | $59,777.76 | 78,110 |
8 | CoinEx | TRUMPUSDT | 1.9599 | $263,202.17 | $438,657.61 | 125,729 |
9 | Crypto.com Exchange | TRUMPUSDT | 1.972 | $263,202.17 | $438,657.61 | 204,902 |
10 | WhiteBIT | TRUMPUSDC | 1.968 | $24,253.00 | $59,777.76 | 225,633 |














