





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 22.3575 | $59,212.94 | $92,654.66 | 21,155 |
2 | BingX | VVVUSDT | 22.456 | $59,212.94 | $92,654.66 | 31,919 |
3 | MEXC Global | VVVUSDT | 22.4385 | $59,212.94 | $92,654.66 | 183,648 |
4 | Bitunix | VVVUSDT | 22.4487 | $59,212.94 | $92,654.66 | 208,392 |
5 | LBank | vvvusdt | 22.452 | -- | -- | 365,289 |
6 | OKX | VVVUSDT | 22.48 | $59,212.94 | $92,654.66 | 449,348 |
7 | KuCoin | VVVUSDT | 22.477 | $59,212.94 | $92,654.66 | 1,012,149 |
8 | gate.io | VVVUSDT | 22.469 | $59,212.94 | $92,654.66 | 4,342,450 |
9 | Bybit | VVVUSDT | 22.458 | $59,212.94 | $92,654.66 | 4,655,210 |












