





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | USD1USDC | 0.9976 | $288,178.50 | $186,413.24 | 1,429 |
2 | Bitget | USD1USDC | 0.9979 | $288,178.50 | $186,413.24 | 13,156 |
3 | Bitget | USD1USDT | 0.99904 | $104,167.55 | $9,838.68 | 80,397 |
4 | Aster | USD1USDT | 0.9992 | $104,167.55 | $9,838.68 | 92,288 |
5 | Bitunix | USD1USDT | 0.99939 | $104,167.55 | $9,838.68 | 150,099 |
6 | MEXC Global | USD1USDC | 0.9984 | $288,178.50 | $186,413.24 | 431,799 |
7 | OKX | USD1USDT | 0.9994 | $104,167.55 | $9,838.68 | 821,732 |
8 | WhiteBIT | USD1USDC | 0.9973 | $288,178.50 | $186,413.24 | 854,960 |
9 | LBank | usd1usdt | 0.99938 | -- | -- | 1,782,017 |
10 | BingX | USD1USDT | 0.99968 | $104,167.55 | $9,838.68 | 2,103,892 |

















