





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | RAINUSDC | 0.0074 | $0 | $0 | 0 |
2 | Aster | RAINUSDT | 0.006778 | $10,541.90 | $9,546.96 | 186 |
3 | gate.io | RAINUSDT | 0.006287 | $10,541.90 | $9,546.96 | 44,084 |
4 | MEXC Global | RAINUSDT | 0.00629 | $10,541.90 | $9,546.96 | 53,516 |
5 | WhiteBIT | RAINUSDT | 0.006287 | $10,541.90 | $9,546.96 | 158,361 |
6 | LBank | rainusdt | 0.0063016 | -- | -- | 181,446 |
7 | KuCoin | RAINUSDT | 0.006291 | $10,541.90 | $9,546.96 | 458,634 |
8 | Hotbit | RAINUSDT | 0.006286 | $10,541.90 | $9,546.96 | 4,608,500 |
9 | Bitget | RAINUSDT | 67 | $10,541.90 | $9,546.96 | 24,030,425 |

















