

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 2.0351 | -- | -- | 11,824 |
2 | MEXC Global | LITUSDC | 2.0349 | $2,096.21 | $2,165.61 | 56,090 |
3 | KuCoin | LITUSDT | 2.03 | -- | -- | 217,275 |
4 | MEXC Global | LITUSDT | 2.0356 | -- | -- | 265,888 |
5 | LBank | litusdt | 2.0342 | -- | -- | 316,015 |
6 | Hotbit | LITUSDT | 2.0437 | -- | -- | 347,325 |
7 | Bitget | LITUSDT | 2.035 | -- | -- | 1,123,605 |
8 | WhiteBIT | LITUSDT | 2.032 | -- | -- | 1,298,967 |
9 | OKX | LITUSDT | 2.0342 | -- | -- | 2,130,638 |
10 | Bybit | LITUSDT | 2.034 | -- | -- | 4,163,404 |














