





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | HBARUSDC | 0.07247 | $4,356.12 | $23,361.40 | 0 |
2 | CoinEx | HBARUSDT | 0.129628 | $439,591.87 | $492,543.09 | 0 |
3 | CoinEx | HBARUSDC | 0.119515 | $4,356.12 | $23,361.40 | 0 |
4 | KuCoin | HBARUSDC | 0.0725 | $4,356.12 | $23,361.40 | 20,808 |
5 | Bybit | HBARUSDC | 0.07282 | $4,356.12 | $23,361.40 | 24,434 |
6 | MEXC Global | HBARUSDC | 0.07249 | $4,356.12 | $23,361.40 | 76,380 |
7 | Crypto.com Exchange | HBARUSDT | 0.072536 | $439,591.87 | $492,543.09 | 151,627 |
8 | WhiteBIT | HBARUSDC | 0.07243 | $4,356.12 | $23,361.40 | 237,656 |
9 | OKX | HBARUSDC | 0.07246 | $4,356.12 | $23,361.40 | 268,386 |
10 | LBank | hbarusdt | 0.07251 | -- | -- | 279,599 |



















