

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | KASUSDC | 0 | $5,829.46 | $11,503.59 | 0 |
2 | Bybit | KASUSDC | 0.02701 | $5,829.46 | $11,503.59 | 2,980 |
3 | CoinEx | KASUSDC | 0.027067 | $5,829.46 | $11,503.59 | 3,297 |
4 | KuCoin | KASUSDC | 0.02697 | $5,829.46 | $11,503.59 | 7,486 |
5 | Kraken | KASUSDT | 0.02691 | $85,587.83 | $145,682.12 | 9,462 |
6 | CoinEx | KASUSDT | 0.026879 | $85,587.83 | $145,682.12 | 32,336 |
7 | BingX | KASUSDT | 0.027 | $85,587.83 | $145,682.12 | 49,908 |
8 | MEXC Global | KASUSDC | 0.02693 | $5,829.46 | $11,503.59 | 61,454 |
9 | LBank | kasusdt | 0.02702 | -- | -- | 105,547 |
10 | Bitget | KASUSDT | 0.027 | $85,587.83 | $145,682.12 | 129,113 |









