





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | KASUSDT | 0.042936 | $95,403.32 | $140,162.19 | 0 |
2 | CoinEx | KASUSDC | 0.043582 | $10,383.00 | $17,806.37 | 0 |
3 | Bybit | KASUSDC | 0.0332 | $10,383.00 | $17,806.37 | 15,162 |
4 | KuCoin | KASUSDC | 0.03315 | $10,383.00 | $17,806.37 | 26,211 |
5 | Kraken | KASUSDT | 0.03331 | $95,403.32 | $140,162.19 | 38,052 |
6 | MEXC Global | KASUSDC | 0.03312 | $10,383.00 | $17,806.37 | 106,654 |
7 | BingX | KASUSDT | 0.03317 | $95,403.32 | $140,162.19 | 238,391 |
8 | LBank | kasusdt | 0.03319 | -- | -- | 448,936 |
9 | Bitget | KASUSDT | 0.03313 | $95,403.32 | $140,162.19 | 876,574 |
10 | Hotbit | KASUSDT | 0.033124 | $95,403.32 | $140,162.19 | 1,314,145 |











