





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | FLRUSDT | 0.006 | $110,618.89 | $272,655.96 | 19 |
2 | Hyperliquid | FLRUSDC | 0.006755 | $11,710.19 | $12,946.38 | 777 |
3 | OKX | FLRUSDC | 0.006602 | $11,710.19 | $12,946.38 | 3,056 |
4 | KuCoin | FLRUSDC | 0.00665 | $11,710.19 | $12,946.38 | 4,234 |
5 | CoinEx | FLRUSDT | 0.006629 | $110,618.89 | $272,655.96 | 4,599 |
6 | BingX | FLRUSDT | 0.006633 | $110,618.89 | $272,655.96 | 21,755 |
7 | MEXC Global | FLRUSDT | 0.006623 | $110,618.89 | $272,655.96 | 82,700 |
8 | LBank | flrusdt | 0.006665 | -- | -- | 97,705 |
9 | KuCoin | FLRUSDT | 0.00664 | $110,618.89 | $272,655.96 | 143,788 |
10 | gate.io | FLRUSDT | 0.006627 | $110,618.89 | $272,655.96 | 385,313 |













