





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | JSTUSDT | 0.115574 | $17,077.03 | $9,905.37 | 3,882 |
2 | Bitget | JSTUSDT | 0.11552 | $17,077.03 | $9,905.37 | 24,212 |
3 | Bybit | JSTUSDT | 0.11554 | $17,077.03 | $9,905.37 | 30,359 |
4 | KuCoin | JSTUSDT | 0.11533 | $17,077.03 | $9,905.37 | 33,347 |
5 | gate.io | JSTUSDT | 0.11544 | $17,077.03 | $9,905.37 | 59,651 |
6 | MEXC Global | JSTUSDT | 0.1156 | $17,077.03 | $9,905.37 | 74,865 |
7 | Bitunix | JSTUSDT | 0.1156 | $17,077.03 | $9,905.37 | 115,846 |
8 | WhiteBIT | JSTUSDT | 0.115635 | $17,077.03 | $9,905.37 | 326,860 |
9 | LBank | jstusdt | 0.11541 | -- | -- | 569,187 |
10 | Binance | JSTUSDT | 0.1156 | $17,077.03 | $9,905.37 | 2,254,363 |















