


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | SUNUSDT | 0.017782 | $11,261.43 | $15,795.54 | 15 |
2 | KuCoin | SUNUSDT | 0.01785 | $11,261.43 | $15,795.54 | 368 |
3 | gate.io | SUNUSDT | 0.01789 | $11,261.43 | $15,795.54 | 2,099 |
4 | CoinEx | SUNUSDT | 0.017868 | $11,261.43 | $15,795.54 | 2,943 |
5 | Bitget | SUNUSDT | 0.0179 | $11,261.43 | $15,795.54 | 6,367 |
6 | Bybit | SUNUSDT | 0.0179 | $11,261.43 | $15,795.54 | 12,083 |
7 | WhiteBIT | SUNUSDC | 0.017907 | $34,734.80 | $12,347.91 | 15,779 |
8 | BingX | SUNUSDT | 0.01789 | $11,261.43 | $15,795.54 | 33,755 |
9 | WhiteBIT | SUNUSDT | 0.017892 | $11,261.43 | $15,795.54 | 47,060 |
10 | Bitunix | SUNUSDT | 0.0179 | $11,261.43 | $15,795.54 | 74,396 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||























