

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | STABLEUSDC | 0.033898 | $2,486.55 | $1,538.16 | 15 |
2 | Bitfinex | STABLEUSDT | 0.034496 | -- | -- | 543 |
3 | KuCoin | STABLEUSDT | 0.03408 | -- | -- | 8,658 |
4 | CoinEx | STABLEUSDT | 0.034022 | -- | -- | 17,242 |
5 | gate.io | STABLEUSDT | 0.034 | -- | -- | 24,944 |
6 | Bitget | STABLEUSDT | 0.03401 | -- | -- | 29,180 |
7 | BingX | STABLEUSDT | 0.034035 | -- | -- | 37,250 |
8 | MEXC Global | STABLEUSDC | 0.034015 | $2,486.55 | $1,538.16 | 55,411 |
9 | Bitunix | STABLEUSDT | 0.034026 | -- | -- | 74,066 |
10 | MEXC Global | STABLEUSDT | 0.034026 | -- | -- | 86,326 |

















