

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FILUSDC | 0.7109 | $12,076.21 | $11,357.28 | 2,384 |
2 | Crypto.com Exchange | FILUSDT | 0.7111 | $128,860.82 | $179,391.77 | 4,909 |
3 | Bybit | FILUSDC | 0.7109 | $12,076.21 | $11,357.28 | 9,202 |
4 | OKX | FILUSDC | 0.7104 | $12,076.21 | $11,357.28 | 11,640 |
5 | LBank | filusdc | 0.7104 | -- | -- | 25,016 |
6 | MEXC Global | FILUSDC | 0.7105 | $12,076.21 | $11,357.28 | 25,611 |
7 | gate.io | FILUSDC | 0.7104 | $12,076.21 | $11,357.28 | 26,090 |
8 | CoinEx | FILUSDT | 0.7111 | $128,860.82 | $179,391.77 | 66,287 |
9 | Bitget | FILUSDC | 0.7112 | $12,076.21 | $11,357.28 | 123,670 |
10 | Binance | FILUSDC | 0.7109 | $12,076.21 | $11,357.28 | 140,017 |



















