

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | KuCoin | USDDUSDC | 0.9955 | $1,703.38 | $1,477.23 | 67 |
2 | MEXC Global | USDDUSDT | 0.9984 | $1,498,623.93 | $188,396.00 | 362 |
3 | KuCoin | USDDUSDT | 0.9987 | $1,498,623.93 | $188,396.00 | 5,486 |
4 | gate.io | USDDUSDT | 0.9985 | $1,498,623.93 | $188,396.00 | 10,813 |
5 | BingX | USDDUSDT | 0.9989 | $1,498,623.93 | $188,396.00 | 27,952 |
6 | Hotbit | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 11,927,401 |













