

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | BGBUSDC | 1.6319 | $94,126.71 | $89,306.36 | 5,379 |
2 | LBank | bgbusdt | 1.6331 | -- | -- | 12,552 |
3 | Bitfinex | BGBUSDT | 1.698 | $219,518.47 | $338,122.24 | 34,497 |
4 | MEXC Global | BGBUSDT | 1.63525 | $219,518.47 | $338,122.24 | 70,345 |
5 | Bitget | BGBUSDT | 1.6339 | $219,518.47 | $338,122.24 | 6,705,017 |














