

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Crypto.com Exchange | JASMYUSDT | 0.0044053 | $39,942.44 | $62,183.77 | 613 |
2 | KuCoin | JASMYUSDC | 0.004449 | $2,373.78 | $13,409.07 | 2,117 |
3 | CoinEx | JASMYUSDC | 0.004435 | $2,373.78 | $13,409.07 | 3,598 |
4 | WhiteBIT | JASMYUSDC | 0.004415 | $2,373.78 | $13,409.07 | 10,615 |
5 | Bitget | JASMYUSDT | 0.004453 | $39,942.44 | $62,183.77 | 19,496 |
6 | gate.io | JASMYUSDT | 0.004446 | $39,942.44 | $62,183.77 | 21,415 |
7 | CoinEx | JASMYUSDT | 0.00444 | $39,942.44 | $62,183.77 | 21,580 |
8 | MEXC Global | JASMYUSDC | 0.004442 | $2,373.78 | $13,409.07 | 26,340 |
9 | Bybit | JASMYUSDC | 0.004442 | $2,373.78 | $13,409.07 | 46,391 |
10 | BingX | JASMYUSDT | 0.00444 | $39,942.44 | $62,183.77 | 46,931 |
















