

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | CAKEUSDC | 1.4104 | $8,276.86 | $23,352.72 | 2,393 |
2 | Bitget | CAKEUSDT | 1.41 | $23,049.61 | $18,846.08 | 33,746 |
3 | WhiteBIT | CAKEUSDC | 1.4121 | $8,276.86 | $23,352.72 | 38,021 |
4 | MEXC Global | CAKEUSDC | 1.41 | $8,276.86 | $23,352.72 | 56,792 |
5 | CoinEx | CAKEUSDT | 1.4109 | $23,049.61 | $18,846.08 | 74,265 |
6 | BingX | CAKEUSDT | 1.412 | $23,049.61 | $18,846.08 | 91,096 |
7 | gate.io | CAKEUSDT | 1.411 | $23,049.61 | $18,846.08 | 94,753 |
8 | KuCoin | CAKEUSDT | 1.411 | $23,049.61 | $18,846.08 | 102,169 |
9 | Bitunix | CAKEUSDT | 1.412 | $23,049.61 | $18,846.08 | 115,330 |
10 | Bybit | CAKEUSDT | 1.411 | $23,049.61 | $18,846.08 | 153,995 |













