





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bybit | FTTUSDT | 0.2026 | $377.73 | $1,028.26 | 2,298 |
2 | Bitget | FTTUSDT | 0.2184 | $377.73 | $1,028.26 | 2,784 |
3 | gate.io | FTTUSDT | 0.2011 | $377.73 | $1,028.26 | 4,055 |
4 | BingX | FTTUSDT | 0.202 | $377.73 | $1,028.26 | 9,201 |
5 | KuCoin | FTTUSDT | 0.2034 | $377.73 | $1,028.26 | 14,834 |
6 | CoinEx | FTTUSDT | 0.2006 | $377.73 | $1,028.26 | 15,053 |
7 | MEXC Global | FTTUSDC | 0.2023 | $1,543.23 | $4,738.17 | 25,548 |
8 | Bitunix | FTTUSDT | 0.2018 | $377.73 | $1,028.26 | 71,822 |
9 | MEXC Global | FTTUSDT | 0.2019 | $377.73 | $1,028.26 | 80,357 |
10 | LBank | fttusdt | 0.202 | -- | -- | 86,393 |













