


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | BNBUSDC | 578.2538 | $46,385.47 | $107,015.68 | 23 |
2 | CoinEx | BNBUSDC | 578.31 | $46,385.47 | $107,015.68 | 2,258 |
3 | gate.io | BNBUSDC | 578.4 | $46,385.47 | $107,015.68 | 14,569 |
4 | Kraken | BNBUSDC | 578.17 | $46,385.47 | $107,015.68 | 35,852 |
5 | MEXC Global | BNBUSDC | 578.7 | $46,385.47 | $107,015.68 | 47,612 |
6 | Kraken | BNBUSDT | 578.75 | $259,123.88 | $485,958.28 | 48,597 |
7 | Aster | BNBUSDT | 578.9 | $259,123.88 | $485,958.28 | 94,166 |
8 | Bitget | BNBUSDC | 578.3 | $46,385.47 | $107,015.68 | 101,372 |
9 | OKX | BNBUSDC | 578.2 | $46,385.47 | $107,015.68 | 200,970 |
10 | BingX | BNBUSDC | 578.39 | $46,385.47 | $107,015.68 | 215,068 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||






















