

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | BTCUSDC | 63094.31 | $759,037.05 | $769,717.98 | 3,826 |
2 | BitMEX | XBTUSDT | 63041 | -- | -- | 175,551 |
3 | gate.io | BTCUSDC | 63034.69 | $759,037.05 | $769,717.98 | 268,942 |
4 | CoinEx | BTCUSDC | 63026 | $759,037.05 | $769,717.98 | 285,836 |
5 | Deribit | BTCUSDT | 63078.8263 | $5,151,275.70 | $6,188,907.18 | 689,681 |
6 | Aster | BTCUSDT | 63054.93 | $5,151,275.70 | $6,188,907.18 | 1,819,647 |
7 | Deribit | BTCUSDC | 63017.35 | $759,037.05 | $769,717.98 | 2,578,259 |
8 | WhiteBIT | BTCUSDC | 63017.65 | $759,037.05 | $769,717.98 | 4,345,510 |
9 | Kraken | BTCUSDT | 63079.8 | $5,151,275.70 | $6,188,907.18 | 4,895,952 |
10 | MEXC Global | BTCUSDC | 63033.93 | $759,037.05 | $769,717.98 | 5,548,015 |















