



# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDC | 0.3856 | $35,406.20 | $36,888.36 | 3,324 |
2 | Crypto.com Exchange | ONDOUSDT | 0.38545 | $92,830.60 | $208,431.57 | 11,007 |
3 | CoinEx | ONDOUSDT | 0.3849 | $92,830.60 | $208,431.57 | 23,843 |
4 | KuCoin | ONDOUSDC | 0.38584 | $35,406.20 | $36,888.36 | 32,335 |
5 | Bitget | ONDOUSDC | 0.386 | $35,406.20 | $36,888.36 | 34,660 |
6 | BingX | ONDOUSDC | 0.3853 | $35,406.20 | $36,888.36 | 47,323 |
7 | MEXC Global | ONDOUSDC | 0.3855 | $35,406.20 | $36,888.36 | 66,907 |
8 | Bybit | ONDOUSDC | 0.3861 | $35,406.20 | $36,888.36 | 94,431 |
9 | Bitunix | ONDOUSDT | 0.3852 | $92,830.60 | $208,431.57 | 201,895 |
10 | OKX | ONDOUSDC | 0.3859 | $35,406.20 | $36,888.36 | 248,268 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $657.07M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $657.07M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $657.07M | 17.1% | 3 |




























