

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | gate.io | LTCUSDC | 44.3671 | $16,853.03 | $16,812.16 | 20,499 |
2 | CoinEx | LTCUSDC | 44.35 | $16,853.03 | $16,812.16 | 24,922 |
3 | Bitget | LTCUSDC | 44.31 | $16,853.03 | $16,812.16 | 25,619 |
4 | MEXC Global | LTCUSDC | 44.33 | $16,853.03 | $16,812.16 | 35,619 |
5 | BingX | LTCUSDC | 44.35 | $16,853.03 | $16,812.16 | 50,798 |
6 | OKX | LTCUSDC | 44.26 | $16,853.03 | $16,812.16 | 65,169 |
7 | Bitfinex | LTCUSDT | 44.283 | $235,128.11 | $448,922.82 | 74,100 |
8 | Kraken | LTCUSDC | 44.359 | $16,853.03 | $16,812.16 | 120,519 |
9 | LBank | ltcusdc | 44.35 | -- | -- | 132,336 |
10 | Bybit | LTCUSDC | 44.34 | $16,853.03 | $16,812.16 | 169,115 |

















