

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.000186 | $24,643.55 | $52,227.50 | 0 |
2 | Hotbit | TRUMPUSDT | 1.4248 | $186,917.60 | $268,407.81 | 2,737 |
3 | OKX | TRUMPUSDC | 1.421 | $24,643.55 | $52,227.50 | 4,381 |
4 | Kraken | TRUMPUSDT | 1.433 | $186,917.60 | $268,407.81 | 8,140 |
5 | Kraken | TRUMPUSDC | 1.426 | $24,643.55 | $52,227.50 | 9,248 |
6 | Bybit | TRUMPUSDC | 1.423 | $24,643.55 | $52,227.50 | 10,725 |
7 | KuCoin | TRUMPUSDC | 1.424 | $24,643.55 | $52,227.50 | 18,294 |
8 | CoinEx | TRUMPUSDT | 1.4272 | $186,917.60 | $268,407.81 | 18,650 |
9 | Bitget | TRUMPUSDC | 1.681 | $24,643.55 | $52,227.50 | 38,099 |
10 | MEXC Global | TRUMPUSDC | 1.426 | $24,643.55 | $52,227.50 | 53,599 |











