

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 11.8316 | $19,336.98 | $41,895.70 | 12,868 |
2 | MEXC Global | VVVUSDT | 11.8653 | $19,336.98 | $41,895.70 | 74,805 |
3 | Bitunix | VVVUSDT | 11.8714 | $19,336.98 | $41,895.70 | 80,175 |
4 | BingX | VVVUSDT | 11.875 | $19,336.98 | $41,895.70 | 116,529 |
5 | KuCoin | VVVUSDT | 11.859 | $19,336.98 | $41,895.70 | 326,402 |
6 | LBank | vvvusdt | 11.864 | -- | -- | 343,755 |
7 | gate.io | VVVUSDT | 11.8668 | $19,336.98 | $41,895.70 | 391,517 |
8 | Bybit | VVVUSDT | 11.869 | $19,336.98 | $41,895.70 | 784,820 |










