

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | KASUSDC | 0 | $5,788.51 | $11,798.38 | 0 |
2 | CoinEx | KASUSDC | 0.027095 | $5,788.51 | $11,798.38 | 3,104 |
3 | Bybit | KASUSDC | 0.02704 | $5,788.51 | $11,798.38 | 3,981 |
4 | Kraken | KASUSDT | 0.02721 | $85,709.54 | $151,274.74 | 6,816 |
5 | KuCoin | KASUSDC | 0.02711 | $5,788.51 | $11,798.38 | 11,727 |
6 | CoinEx | KASUSDT | 0.026958 | $85,709.54 | $151,274.74 | 30,431 |
7 | BingX | KASUSDT | 0.02704 | $85,709.54 | $151,274.74 | 59,249 |
8 | MEXC Global | KASUSDC | 0.02704 | $5,788.51 | $11,798.38 | 72,779 |
9 | LBank | kasusdt | 0.02704 | -- | -- | 102,234 |
10 | Bitget | KASUSDT | 0.02711 | $85,709.54 | $151,274.74 | 180,647 |









