


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | DOTUSDT | 0.7649 | $236,833.49 | $335,964.68 | 6,157 |
2 | CoinEx | DOTUSDC | 0.7695 | $12,982.28 | $14,140.61 | 9,101 |
3 | Bybit | DOTUSDC | 0.7693 | $12,982.28 | $14,140.61 | 12,642 |
4 | Kraken | DOTUSDC | 0.7691 | $12,982.28 | $14,140.61 | 20,689 |
5 | Bitfinex | DOTUSDT | 0.76608 | $236,833.49 | $335,964.68 | 23,545 |
6 | OKX | DOTUSDC | 0.769 | $12,982.28 | $14,140.61 | 25,142 |
7 | LBank | dotusdc | 0.769 | -- | -- | 26,180 |
8 | gate.io | DOTUSDC | 0.769 | $12,982.28 | $14,140.61 | 29,527 |
9 | KuCoin | DOTUSDC | 0.769 | $12,982.28 | $14,140.61 | 33,787 |
10 | BingX | DOTUSDC | 0.769 | $12,982.28 | $14,140.61 | 36,705 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/01 | 365.1K | $281.49K | 0.02% | 1 |
2 | 2026/08/02 | 365.17K | $281.55K | 0.02% | 1 |
3 | 2026/08/03 | 365.25K | $281.61K | 0.02% | 1 |
4 | 2026/08/04 | 365.33K | $281.67K | 0.02% | 1 |
5 | 2026/08/05 | 365.4K | $281.73K | 0.02% | 1 |
























