


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | BNBUSDC | 579.9685 | $38,375.85 | $108,540.04 | 12 |
2 | CoinEx | BNBUSDC | 579.65 | $38,375.85 | $108,540.04 | 2,272 |
3 | gate.io | BNBUSDC | 579.8 | $38,375.85 | $108,540.04 | 14,290 |
4 | Kraken | BNBUSDC | 579.43 | $38,375.85 | $108,540.04 | 37,412 |
5 | MEXC Global | BNBUSDC | 579.73 | $38,375.85 | $108,540.04 | 47,313 |
6 | Kraken | BNBUSDT | 580.18 | $298,546.10 | $426,436.47 | 48,666 |
7 | Bitget | BNBUSDC | 579.7 | $38,375.85 | $108,540.04 | 101,709 |
8 | Aster | BNBUSDT | 580 | $298,546.10 | $426,436.47 | 115,837 |
9 | KuCoin | BNBUSDC | 579.74 | $38,375.85 | $108,540.04 | 147,164 |
10 | BingX | BNBUSDC | 579.92 | $38,375.85 | $108,540.04 | 209,765 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||






















